FlexiForce Force Sensors
Custom Force Sensors
FlexiForce™ force sensors can measure force between almost any two surfaces and are durable enough to stand up to most environments. Our sensors are available off-the-shelf for prototyping or can be customized to meet the specific needs of your product design and application requirements. See below for sensor specifications.Standard Force Sensors
Model # | Brief Description | Force Sensor Length * | Sensing Size (Dia./Width) | Standard Force | Temperature Range (Low) | Temperature Range (High) |
---|---|---|---|---|---|---|
A101 | Smallest sensor ideal for integrating into OEM applications. | 15.7 mm | 3.81 mm | 18 N 44 N | -40 °C | 60 °C |
A201 | Most popular standard sensor, can be trimmed | 190.5 mm 152.4 mm 101.6 mm 50.8 mm | 9.53 mm | 4 N 111 N 445 N | -40 °C | 60 °C |
HT201 | Ideal for high temperature applications | 190.5 mm 152.4 mm 101.6 mm 50.8 mm | 9.53 mm | 222 N | -40 °C | 204 °C |
A301 | 1 in. standard sensor. Also available in an enhanced ink variation (ESS301) for high humidity and heat applications. | 25.4 mm | 9.53 mm | 4 N 111 N 445 N 4448 N | -40 °C | 60 °C |
ESS301 | Ideal for applications where high temperature and humidity are present | 25.4 mm | 9.53 mm | 4 N 445 N | -40 °C | 85 °C |
ESS102 | Ideal for applications where high temperature and humidity are present. Our smallest sensing area diameter. | 38.1 mm | 3.81 mm | 4 N 445 N | -40 °C | 85 °C |
A401 | Large sensing area | 56.9 mm | 25.40 mm | 111 N 31138 N | -40 °C | 60 °C |
A502 | This is our largest standard sensor. | 81.3 mm | 50.80 mm | 222 N | -40 °C | 60 °C |
Sensors for Force Measurement Systems
Model # | Brief Description | Force Sensor Length * | Sensing Size (Diameter) | Standard Force | Temperature Range (Low) | Temperature Range (High) | |
---|---|---|---|---|---|---|---|
B201 | Must be used with ELF System | 228.6 mm | 9.53 mm | 111 N 667 N 4448 N | -40 °C | 60 °C | |
WB201 | Must be used with WELF2 System | 190.5 mm | 9.53 mm | 111 N 667 N 4448 N | -40 °C | 60 °C |